2021 November 61,045 0.6 $ 582,979 $ 9.83 $ 9.55 0.8 $13.11
2021 December 95,348 1.3 $1,259,547 $13.63 $13.21 1.6 $13.63
2021 156,393 1.8 $1,842,309 $11.51 $11.78 2.4* $15.34
Year Month Ridership Tix Rev-A Tix Rev-B PPR-A PPR-B Tot Rev Total PPR
2022 January 64,243 1.3 $1,254,666 $20.24 $19.53 1.5 $23.35
2022 February 77,806 1.6 $1,624,589 $20.56 $20.88 1.9 $24.42
2022 March 107,069 2.3 $2,289,135 $21.48 $21.38 2.7 $25.22
2022 April 93,922 1.9 $1,926,340 $20.23 $20.51 2.3 $24.49
2022 May 102,796 2.2 $2,178,247 $21.40 $21.19 2.6 $25.29
2022 June 92,304 1.7 $1,713,162 $18.42 $18.56 2.1 $22.75
2022 July 111,582 1.9 $1,896,894 $17.03 $17.00 2.3 $20.61
2022 August 100,116 1.9 $1,917,221 $18.98 $19.15 2.4 $23.97
2022 September 91,577 1.8 $1,769,268 $19.66 $19.32 2.5 $27.30
2022 October 102,615 2.1 $2,126,183 $20.46 $20.72 3.0 $29.24
2022 November 102,544 2.2 $2,213,925 $21.45 $21.59 3.4 $33.16
2022 December 183,920 3.7 $3,733,576 $20.12 $20.30 5.1 $27.73
2022 1,230,494 24.6 $24,643,207 $19.99 31.8 $25.84
2023 January 156,137 3.5 $3,538,064 $22.41 $22.66 4.7 $30.10
2023 February 151,654 3.7 $3,654,861 $24.39 $24.10 4.7 $30.99
2023 March 179,576 4.7 $4,710,278 $26.17 $26.23 6.5 $36.20
2023 April 151,080 3.4 $3,446,135 $22.50 $22.81 4.9 $32.43
2023 May 168,137 3.5 $3,468,666 $20.82 $20.63 5.2 $30.93
2023 June 149,536 2.7 $2,706,602 $18.06 $18.10 4.2 $28.09
2023 July 156,478 2.8 $2,818,169 $17.89 $18.01 4.3 $27.50
Filing Derived Derived Filing Filing Derived