Train | Aug | % of 2019 |
Acela | 281,900 | 101% |
Regional | 959,500 | 122% |
Ethan Allen | 8,900 | 148% |
Vermonter | 10,700 | 104% |
Empire West | 57,300 | 133% |
Downeaster | 56,700 | 93% |
Springfield Shuttle | 46,200 | 142% |
Keystone | 104,300 | 79% |
Empire South | 123,500 | 114% |
Great River Service | 22,300 | New |
Lincoln Service | 53,800 | 95% |
Hiawatha | 58,500 | 70% |
Wolverines | 39,500 | 82% |
Illini/Saluki | 25,900 | 117% |
Illinois Service | 12,000 | 69% |
Heartland Flyer | 6,600 | 106% |
Pacific Surfliner | 201,400 | 74% |
Cascades | 108,100 | 123% |
Capitol Corridor | 85,400 | 56% |
San Joquin | 76,500 | 85% |
Adirondack | 3,300 | 22% |
Blue Water | 18,600 | 103% |
Roanoker | 28,700 | 144% |
Newport News | 34,900 | 104% |
Cannonball | 44,200 | 130% |
Richmond | 13,800 | 142% |
Missouri River Runner | 17,600 | 125% |
Pennsylvanian | 22,700 | 109% |
Pere Marquette | 9,800 | 98% |
Carolinian | 30,300 | 221% |
Piedmont | 29,100 | 158% |
Silver Star | 33,700 | 99% |
Cardinal | 7,500 | 77% |
Silver Meteor | 26,000 | 77% |
Empire Builder | 39,400 | 81% |
Capitol Limited | 16,000 | 74% |
California Zephyr | 29,700 | 81% |
Southwest Chief | 24,400 | 75% |
City of New Orleans | 21,000 | 122% |
Texas Eagle | 29,900 | 106% |
Sunset Limited | 5,900 | 81% |
Coast Starlight | 31,300 | 75% |
Lakeshore Limited | 36,100 | 95% |
Palmetto | 28,200 | 97% |
Crescent | 24,700 | 90% |
Auto Train | 22,900 | 103% |
Here are the August monthly stats for the whole system. Most trains have been in a holding pattern for months, but there are a few exceptions. Can anyone spot them?
Also new this month, the Cascades has passed the Keystone Service to become the system’s 4th busiest route.
September data (year-end) should be here soon. Then there will be a couple different things I want to look at.