And they are still allowing folks to book Capitol Limited to Silver Star connection in DC, with the Star leaving at 3:05 pm! I wonder when was the last time that connection actually hit?
I was curious about that, too. Here is some data which shows 23 missed connections Sept 1 to Sept 30. I marked the misses with ** at the beginng:
Arriving 30 Departing 91
Sch AR Act AR Sch DP Act DP
** 09/30/2014 1:10 PM 11:33PM 09/30/2014 3:05 PM 3:05PM
** 09/29/2014 1:10 PM 8:21PM 09/29/2014 3:05 PM 3:05PM
** 09/28/2014 1:10 PM 6:15PM 09/28/2014 3:05 PM 3:18PM
** 09/27/2014 1:10 PM 11:47PM 09/27/2014 3:05 PM 3:05PM
** 09/26/2014 1:10 PM 7:24PM 09/26/2014 3:05 PM 3:11PM
** 09/25/2014 1:10 PM 7:05PM 09/25/2014 3:05 PM 4:18PM
** 09/24/2014 1:10 PM 10:45PM 09/24/2014 3:05 PM 3:05PM
** 09/23/2014 1:10 PM 3:47PM 09/23/2014 3:05 PM 3:31PM
** 09/22/2014 1:10 PM 6:18PM 09/22/2014 3:05 PM 3:05PM
** 09/21/2014 1:10 PM 5:07PM 09/21/2014 3:05 PM 3:54PM
** 09/20/2014 1:10 PM 4:53PM 09/20/2014 3:05 PM 3:05PM
** 09/19/2014 1:10 PM 7:01PM 09/19/2014 3:05 PM 4:12PM
09/18/2014 1:10 PM 3:00PM 09/18/2014 3:05 PM 3:13PM
** 09/17/2014 1:10 PM 4:00PM 09/17/2014 3:05 PM 3:05PM
?? 09/16/2014 1:10 PM 3:27PM 09/16/2014 3:05 PM
** 09/15/2014 1:10 PM 4:05PM 09/15/2014 3:05 PM 3:05PM
09/14/2014 1:10 PM 3:24PM 09/14/2014 3:05 PM 4:03PM
09/13/2014 1:10 PM 1:51PM 09/13/2014 3:05 PM 3:23PM
** 09/12/2014 1:10 PM 3:28PM 09/12/2014 3:05 PM 3:05PM
09/11/2014 1:10 PM 3:20PM 09/11/2014 3:05 PM 3:39PM
** 09/10/2014 1:10 PM 5:10PM 09/10/2014 3:05 PM 3:05PM
** 09/09/2014 1:10 PM 5:38PM 09/09/2014 3:05 PM 3:05PM
** 09/08/2014 1:10 PM 3:12PM 09/08/2014 3:05 PM 3:05PM
** 09/07/2014 1:10 PM 5:22PM 09/07/2014 3:05 PM 3:05PM
** 09/06/2014 1:10 PM 7:35PM 09/06/2014 3:05 PM 3:05PM
09/05/2014 1:10 PM 3:12PM 09/05/2014 3:05 PM 3:23PM
** 09/04/2014 1:10 PM 5:29PM 09/04/2014 3:05 PM 3:05PM
** 09/03/2014 1:10 PM 4:43PM 09/03/2014 3:05 PM 3:05PM
** 09/02/2014 1:10 PM 4:22PM 09/02/2014 3:05 PM 3:08PM
09/01/2014 1:10 PM 09/01/2014 3:05 PM 3:15PM
Source URL:
http://juckins.net/amtrak_status/archive/html/connections.php?date_start=9%2F1%2F2014&date_end=12%2F31%2F2014&a_train_num=30&c_train_num=91&station=was&sort_dir=DESC
Several of the missed connections were close.