brianpmcdonnell17
Conductor
The train could use the following routing.
-CSX and possibly FEC South of Jacksonville
-CSX Jacksonville-Cordelle, GA via Waycross
-NS Cordelle, GA-Atlanta via Macon
-CSX Atlanta-Lousville via Chattanooga and Nashville
-Louisville and Indiana-Louisville-Indianapolis
Refueling could be done at endpoints and Atlanta (and if necessary Indianapolis and Jacksonville)
Using a generous average speed of 45 MPH, I was able to calculate a proposed schedule. It would require 4 Train sets and take a day and a half to complete.
Mile posts were calculated using current routes and Google maps on roads parallel to the railroad.
Northbound is the left time and Southbound is the right time.
I would appreciate feedback.
Thanks for your time.
0 CHICAGO, IL 4:54 PM-11:06 AM
--------------------------------------
29 Dyer, IN 5:15 PM-12:45 PM
74 Rensselaer, IN 4:15 PM-1:45 PM
122 Lafayette, IN 3:11 PM-2:49 PM
149 Crawfordsville, IN 2:35 PM-3:25 PM
196 INDIANAPOLIS, IN 1:32 PM-4:28 PM
239 Columbus, IN 12:35 PM-5:25 PM
279 Scottsburg, IN 11:42 AM-6:18 PM
307 Jeffersonville, IN 11:05 AM-6:55 PM
--------------------------------------
312 LOUISVILLE, KY 10:58 AM-7:02 PM
352 Elizabethtown, KY 10:05 AM-7:55 PM
402 Cave City, KY 8:58 AM-9:02 PM
447 Bowling Green, KY 7:58 AM-10:02 PM
--------------------------------------
497 Gallatin, TN 6:51 AM-11:09 PM
522 NASHVILLE, TN 6:18 AM--11:42 PM
557 Murfreesboro, TN 5:31 AM-12:29 AM
592 Tullahoma, TN 4:44 AM-1:16 AM
--------------------------------------
642 Stevenson, AL 3:37 AM-2:23 AM
--------------------------------------
682 Chattanooga, TN 2:44 AM-3:16 AM
--------------------------------------
717 Dalton, GA 1:57 AM-4:03 AM
742 Calhoun, GA 1:24 AM-4:36 AM
782 Cartersville, GA 12:31 AM-5:29 AM
807 Marietta, GA 11:57 PM-6:03 AM
827 ATLANTA, GA 11:30 PM-6:30 AM
852 McDonough, GA 10:57 PM-7:03 AM
902 Macon, GA 9:50 PM-8:10 AM
922 Warner Robins, GA 9:23 PM-8:37 AM
972 Cordele, GA 8:16 PM-9:44 AM
1007 Fitzgerald, GA 7:29 PM-10:31 AM
1037 Douglas, GA 6:49 PM-11:11 AM
1087 Waycross, GA 5:42 PM-12:18 PM
1122 Folkston, GA 4:55 PM-1:05 PM
--------------------------------------
1162 JACKSONVILLE, FL 4:02 PM-1:58 PM
1162 JACKSONVILLE, FL 3:22 PM-2:28 PM
1220 Palatka, FL 2:05 PM-3:45 PM
1272 DeLand, FL 12:56 PM-4:54 PM
1304 Winter Park, FL 12:13 PM-5:37 PM
1309 ORLANDO, FL 12:06 PM-5:44 PM
1327 Kissimmee, FL 11:42 AM-6:08 PM
1377 Lakeland, FL 10:35 AM-7:15 PM
1408 TAMPA, FL 9:54 AM-7:56 PM
1440 Clearwater, FL 9:11 AM-8:39 PM
1463 ST. PETERSBURG, FL 8:40 AM-9:10 PM
1162 JACKSONVILLE, FL 3:32 PM-2:18 PM
1199 St. Augustine, FL 2:43 PM-3:07 PM
1249 Bunnell, FL 1:36 PM-4:14 PM
1272 Daytona Beach, FL 1:05 PM-4:45 PM
1316 Titusville, FL 12:06 PM-5:44 PM
1356 Melbourne, FL 11:13 AM-6:37 PM
1404 Ft. Pierce, FL 10:09 AM-7:41 PM
1461 West Palm Beach, FL 8:53 AM-8:57 PM
1479 Delray Beach, FL 8:29 AM-9:21 PM
1489 Deerfield Beach, FL 8:16 AM-9:34 PM
1503 Fort Lauderdale, FL 7:57 AM-9:53 PM
1511 Hollywood, FL 7:46 AM-10:04 PM
1531 MIAMI, FL 7:19 AM-10:31 PM
-CSX and possibly FEC South of Jacksonville
-CSX Jacksonville-Cordelle, GA via Waycross
-NS Cordelle, GA-Atlanta via Macon
-CSX Atlanta-Lousville via Chattanooga and Nashville
-Louisville and Indiana-Louisville-Indianapolis
Refueling could be done at endpoints and Atlanta (and if necessary Indianapolis and Jacksonville)
Using a generous average speed of 45 MPH, I was able to calculate a proposed schedule. It would require 4 Train sets and take a day and a half to complete.
Mile posts were calculated using current routes and Google maps on roads parallel to the railroad.
Northbound is the left time and Southbound is the right time.
I would appreciate feedback.
Thanks for your time.
0 CHICAGO, IL 4:54 PM-11:06 AM
--------------------------------------
29 Dyer, IN 5:15 PM-12:45 PM
74 Rensselaer, IN 4:15 PM-1:45 PM
122 Lafayette, IN 3:11 PM-2:49 PM
149 Crawfordsville, IN 2:35 PM-3:25 PM
196 INDIANAPOLIS, IN 1:32 PM-4:28 PM
239 Columbus, IN 12:35 PM-5:25 PM
279 Scottsburg, IN 11:42 AM-6:18 PM
307 Jeffersonville, IN 11:05 AM-6:55 PM
--------------------------------------
312 LOUISVILLE, KY 10:58 AM-7:02 PM
352 Elizabethtown, KY 10:05 AM-7:55 PM
402 Cave City, KY 8:58 AM-9:02 PM
447 Bowling Green, KY 7:58 AM-10:02 PM
--------------------------------------
497 Gallatin, TN 6:51 AM-11:09 PM
522 NASHVILLE, TN 6:18 AM--11:42 PM
557 Murfreesboro, TN 5:31 AM-12:29 AM
592 Tullahoma, TN 4:44 AM-1:16 AM
--------------------------------------
642 Stevenson, AL 3:37 AM-2:23 AM
--------------------------------------
682 Chattanooga, TN 2:44 AM-3:16 AM
--------------------------------------
717 Dalton, GA 1:57 AM-4:03 AM
742 Calhoun, GA 1:24 AM-4:36 AM
782 Cartersville, GA 12:31 AM-5:29 AM
807 Marietta, GA 11:57 PM-6:03 AM
827 ATLANTA, GA 11:30 PM-6:30 AM
852 McDonough, GA 10:57 PM-7:03 AM
902 Macon, GA 9:50 PM-8:10 AM
922 Warner Robins, GA 9:23 PM-8:37 AM
972 Cordele, GA 8:16 PM-9:44 AM
1007 Fitzgerald, GA 7:29 PM-10:31 AM
1037 Douglas, GA 6:49 PM-11:11 AM
1087 Waycross, GA 5:42 PM-12:18 PM
1122 Folkston, GA 4:55 PM-1:05 PM
--------------------------------------
1162 JACKSONVILLE, FL 4:02 PM-1:58 PM
1162 JACKSONVILLE, FL 3:22 PM-2:28 PM
1220 Palatka, FL 2:05 PM-3:45 PM
1272 DeLand, FL 12:56 PM-4:54 PM
1304 Winter Park, FL 12:13 PM-5:37 PM
1309 ORLANDO, FL 12:06 PM-5:44 PM
1327 Kissimmee, FL 11:42 AM-6:08 PM
1377 Lakeland, FL 10:35 AM-7:15 PM
1408 TAMPA, FL 9:54 AM-7:56 PM
1440 Clearwater, FL 9:11 AM-8:39 PM
1463 ST. PETERSBURG, FL 8:40 AM-9:10 PM
1162 JACKSONVILLE, FL 3:32 PM-2:18 PM
1199 St. Augustine, FL 2:43 PM-3:07 PM
1249 Bunnell, FL 1:36 PM-4:14 PM
1272 Daytona Beach, FL 1:05 PM-4:45 PM
1316 Titusville, FL 12:06 PM-5:44 PM
1356 Melbourne, FL 11:13 AM-6:37 PM
1404 Ft. Pierce, FL 10:09 AM-7:41 PM
1461 West Palm Beach, FL 8:53 AM-8:57 PM
1479 Delray Beach, FL 8:29 AM-9:21 PM
1489 Deerfield Beach, FL 8:16 AM-9:34 PM
1503 Fort Lauderdale, FL 7:57 AM-9:53 PM
1511 Hollywood, FL 7:46 AM-10:04 PM
1531 MIAMI, FL 7:19 AM-10:31 PM